Post-Office | HomePage | Collection    
   
Chinese | English        
    KX (60V)
    KU (30V)
    KG (16V)
    KP (15V-30V)
    KR (250V)
    KR (600V)
    KBR (120V)
    KPH (16V)
    KS (6-16)
    SMD
   
 
Has attained the certificate
Information:Warmly congratulates the Wuhu Kailong electron co.,Ltd. website edition correction to besuccessful!
                      SMD             Has obtained the authentication:TUV、ISO9001、ROHSS、UL:E312438  Download  
 
SMD 1812    Electrical specification
Products
model
IH IT IMAX VMAX Pdtyp Rmin Rmax R1max
(A) (A) (A) (V) (W) (Ω) (Ω) (Ω)
1812-010 0.10 0.30 10 30.0 0.8 0.700 7.00 17.00
1812-014 0.14 0.34 10 60.0 0.8 0.600 4.00 8.00
1812-020 0.20 0.40 10 30.0 0.8 0.400 2.90 6.00
1812-035 0.35 0.75 40 6.0 0.8 0.200 0.80 3.00
1812-050 0.50 1.00 40 15.0 0.8 0.150 0.60 1.20
1812-075 0.75 1.50 40 13.2 0.8 0.070 0.26 0.60
1812-110 1.10 2.20 40 6.0 0.8 0.040 0.15 0.40
1812-110B 1.10 2.20 40 16.0 0.8 0.040 0.15 0.40
1812-125 1.25 2.50 40 6.0 0.8 0.040 0.08 0.25
1812-150 1.50 3.00 40 6.0 0.9 0.020 0.06 0.16
1812-160 1.60 3.20 40 6.0 1.0 0.020 0.05 0.15
1812-200 2.00 4.00 40 6.0 1.2 0.015 0.05 0.12
1812-260 2.60 5.20 40 6.0 1.3 0.010 0.03 0.10
Size(mm)
Product
model
A B C D
Min Max Min Max Min Max Min Max
1812-010 4.25 4.80 3.00 3.50 0.25 2.00 0.30 1.00
1812-014 4.25 4.80 3.00 3.50 0.25 2.00 0.30 1.00
1812-020 4.25 4.80 3.00 3.50 0.25 1.80 0.30 1.00
1812-035 4.25 4.80 3.00 3.50 0.25 1.50 0.30 1.00
1812-050 4.25 4.80 3.00 3.50 0.25 1.30 0.30 1.00
1812-075 4.25 4.80 3.00 3.50 0.25 1.30 0.30 1.00
1812-110 4.25 4.80 3.00 3.50 0.25 1.30 0.30 1.00
1812-110B 4.25 4.80 3.00 3.50 0.25 2.00 0.30 1.00
1812-125 4.25 4.80 3.00 3.50 0.30 1.50 0.30 1.00
1812-150 4.25 4.80 3.00 3.50 0.30 1.50 0.30 1.00
1812-160 4.25 4.80 3.00 3.50 0.30 1.50 0.30 1.00
1812-200 4.25 4.80 3.00 3.50 0.80 3.00 0.30 1.00
1812-260 4.25 4.80 3.00 3.50 0.80 3.00 0.30 1.00
SMD 1812 series
SMD 1206 Electrical specification   
Products
model
IH IT IMAX VMAX Pdtyp Rmin Rmax R1max
(A) (A) (A) (V) (W) (Ω) (Ω) (Ω)
1206-035 0.35 0.70 40 6.0 0.6 0.20 0.75 1.60
1206-050 0.50 1.00 40 6.0 0.6 0.15 0.40 1.20
1206-075 0.75 1.50 40 6.0 0.6 0.07 0.20 0.60
1206-100 1.00 2.00 40 6.0 0.6 0.04 0.12 0.30
1206-110 1.10 2.20 40 6.0 0.6 0.04 0.12 0.30
1206-150 1.50 3.00 40 6.0 0.8 0.02 0.08 0.20
Size(mm)
Product
model
A B C D
Min Max Min Max Min Max Min Max
1206-035 3.00 3.50 1.50 1.80 0.30 2.00 0.20 0.80
1206-050 3.00 3.50 1.50 1.80 0.30 2.00 0.20 0.80
1206-075 3.00 3.50 1.50 1.80 0.30 2.00 0.20 0.80
1206-100 3.00 3.50 1.50 1.80 0.60 3.00 0.20 0.80
1206-110 3.00 3.50 1.50 1.80 0.60 3.00 0.20 0.80
1206-150 3.00 3.50 1.50 1.80 0.60 3.00 0.20 0.80
SMD 1206 series
SMD 0805 Electrical specification   
Products
model
IH IT IMAX VMAX Pdtyp Rmin Rmax R1max
(A) (A) (A) (V) (W) (Ω) (Ω) (Ω)
0805-010 0.10 0.30 40 15.0 0.5 0.90 3.5 8.00
0805-020 0.20 0.50 40 9.0 0.5 0.50 2.0 4.00
0805-035 0.35 0.75 40 6.0 0.5 0.20 0.75 1.60
0805-050 0.50 1.00 40 6.0 0.5 0.10 0.50 1.20
0805-075 0.75 1.50 40 6.0 0.6 0.06 0.25 0.60
Size(mm)
Product
model
A B C D
Min Max Min Max Min Max Min Max
0805-010 2.00 2.20 1.20 1.50 0.40 2.00 0.01 0.70
0805-020 2.00 2.20 1.20 1.50 0.40 1.80 0.10 0.70
0805-035 2.00 2.20 1.20 1.50 0.40 1.80 0.10 0.70
0805-050 2.00 2.20 1.20 1.50 0.40 1.70 0.10 0.70
0805-075 2.00 2.20 1.20 1.50 0.40 2.00 0.10 0.70
SMD 0805 series
SMD 0805 Electrical specification   
Products
model
IH IT IMAX VMAX Pdtyp Rmin Rmax R1max
(A) (A) (A) (V) (W) (Ω) (Ω) (Ω)
2920-100 1.10 2.20 40 33.0 1.50 0.090 0.270 0.500
2920-150 1.50 3.00 40 33.0 1.50 0.060 0.150 0.300
2920-185 1.85 3.70 40 33.0 1.50 0.020 0.110 0.200
2920-200 2.00 4.00 40 24.0 1.50 0.015 0.090 0.150
Size(mm)
Product
model
A B C D
Min Max Min Max Min Max Min Max
2920-100 6.70 8.00 4.80 5.50 0.30 0.80 0.30 0.70
2920-150 6.70 8.00 4.80 5.50 0.30 0.80 0.30 0.70
2920-185 6.70 8.00 4.80 5.50 0.15 0.65 0.30 0.70
2920-200 6.70 8.00 4.80 5.50 0.15 0.65 0.30 0.70
SMD 2920 series
Size(mm)
Product
model
A B C D E
Max Max Max Min Max
CS075 6.9 11.0 3.1 7.6 5.9
CS090 7.4 12.2 3.0 7.6 5.8
CS110 7.4 14.2 3.0 7.6 5.8
CS120 6.9 11.7 3.1 7.6 5.9
CS135 8.9 13.5 3.0 7.6 5.8
CS155 6.9 11.7 3.1 7.6 5.9