Post-Office | HomePage | Collection    
   
Chinese | English        
    KX (60V)
    KU (30V)
    KG (16V)
    KP (15V-30V)
    KR (250V)
    KR (600V)
    KBR (120V)
    KPH (16V)
    KS (6-16)
    SMD
   
 
Has attained the certificate
Information:Warmly congratulates the Wuhu Kailong electron co.,Ltd. website edition correction to besuccessful!
                      KU(30V)      Has obtained the authentication:TUV、ISO9001、ROHSS、UL:E312438    Download  
 
 
KU(30V) Electrical specification                Imax:40A
Products
model
Ih It Imax Vmax Trip Pdtyp Rmin Rmax R1max Lead Fig
(A) (A) (A) (V) (A) (S) (W) (Ω) (Ω) (Ω) (Φmm)
KU090 0.90 1.80 40 30 4.50 5.9 0.6 0.070 0.12 0.20 0.60 1
KU110 1.10 2.20 40 30 5.58 6.6 0.7 0.050 0.10 0.15 0.60 1
KU135 1.35 2.70 40 30 6.75 7.3 0.8 0.040 0.08 0.12 0.60 1
KU160 1.60 3.20 40 30 8.00 8.0 0.9 0.030 0.07 0.10 0.60 1
KU185 1.85 3.70 40 30 9.25 8.7 1.0 0.030 0.06 0.08 0.60 1
KU250 2.50 5.00 40 30 12.50 10.3 1.2 0.020 0.04 0.07 0.60 1
KU300 3.00 6.00 40 30 15.00 10.8 2.0 0.020 0.05 0.07 0.80 2
KU400 4.00 8.00 40 30 20.00 12.7 2.5 0.010 0.03 0.07 0.80 2
KU500 5.00 10.00 40 30 25.00 14.5 3.0 0.010 0.03 0.07 0.80 2
KU600 6.00 12.00 40 30 30.00 16.0 3.5 0.005 0.02 0.03 0.80 2
KU700 7.00 14.00 40 30 35.00 17.5 3.8 0.005 0.02 0.03 0.80 2
KU800 8.00 16.00 40 30 40.00 18.8 4.0 0.005 0.02 0.18 0.80 2
KU900 9.00 18.00 40 30 45.00 20.0 4.2 0.005 0.01 0.02 0.80 2
 
  Operating time/electric KUrrent relations chart(25℃)  
 
A=KU090        K=KU700
B=KU110        L=KU800
C=KU135        M=KU900
D=KU160
E=KU185
F=KU250
G=KU300
H=KU400
I=KU500
J=KU600

 
 
Operating KUrrent/working conditions temperature relations table
Model Ambient Temperature( )
-40 -20 0 25 40 50 60 70 85
KU090 1.40 1.25 1.10 0.90 0.75 0.69 0.65 0.60 0.50
KU110 1.75 1.52 1.33 1.10 0.99 0.90 0.80 0.73 0.63
KU135 2.15 1.94 1.70 1.35 1.20 1.14 1.00 0.90 0.81
KU160 2.49 2.21 1.94 1.60 1.42 1.31 1.19 1.03 0.88
KU185 2.87 2.59 2.28 1.85 1.63 1.52 1.33 1.21 1.05
KU250 3.82 3.44 3.03 2.50 2.17 2.00 1.81 1.59 1.39
KU300 4.55 4.10 3.60 3.00 2.65 2.51 2.24 2.01 1.74
KU400 6.00 5.40 4.74 4.00 3.47 3.28 2.82 2.63 2.26
KU500 7.44 6.68 5.80 5.00 4.30 4.03 3.58 3.22 2.77
KU600 8.90 7.99 7.08 6.00 5.13 4.82 4.27 3.84 3.30
KU700 10.35 9.30 8.21 7.00 5.95 5.58 4.96 4.46 3.84
KU800 11.60 10.60 9.35 8.00 6.79 6.36 5.64 5.07 4.36
KU900 13.25 11.90 10.49 9.00 7.53 7.12 6.32 5.69 4.88
 
 
Size(mm)
Product
model
A B C D E F
Max Max Typ Min Max Typ
KU090 7.4 12.2 5.1 7.6 3.0 0.9
KU110 7.4 14.2 5.1 7.6 3.0 0.9
KU135 8.9 13.5 5.1 7.6 3.0 0.9
KU160 8.9 15.2 5.1 7.6 3.0 0.9
KU185 10.2 15.7 5.1 7.6 3.0 0.9
KU250 11.4 18.3 5.1 7.6 3.0 0.9
KU300 11.4 17.3 5.1 7.6 3.0 1.2
KU400 14.0 20.1 5.1 7.6 3.0 1.2
KU500 14.0 24.9 10.2 7.6 3.0 1.2
KU600 16.5 24.9 10.2 7.6 3.0 1.2
KU700 19.1 26.7 10.2 7.6 3.0 1.2
KU800 21.6 29.2 10.2 7.6 3.0 1.2
KU900 24.1 29.7 10.2 7.6 3.0 1.2

 

Directs the angle material: Tin-plating copper wire
 


  Style 1

 
KU090/KU250
   ø0.50
 
  Style 2

 
KU300/KU900
  ø0.80

 
  Upward  Next  Altogether 10 pages   
Copyright©:Wuhu Kailong electron co.,Ltd.  皖ICP备05014716号  Technical support:WuHu TianSong
Add: NO.320 Kechuang Central foreign student garden YinHu north Road WuHu AnHui China  Zip code:241000
Tel:0553-5867392 2251122  Fax:0553-5868758  E-mail:ptc@cattle-ptc.com
The saling sub-company:ShengZheng TuoLaiAo electronic technique Co.,Ltd Tel:0755-86241836 86241836 26663067 13825255015 Fax:0755-26663104