/td>
Post-Office | HomePage | Collection    
   
Chinese | English        
    KX (60V)
    KU (30V)
    KG (16V)
    KP (15V-30V)
    KR (250V)
    KR (600V)
    KBR (120V)
    KPH (16V)
    KS (6-16)
    SMD
   
 
Has attained the certificate
Information:Warmly congratulates the Wuhu Kailong electron co.,Ltd. website edition correction to besuccessful!
                      KX (60V)      Has obtained the authentication:TUV、ISO9001、ROHS、UL:E312438   Download  
 
 
KX(60V) Electrical specification            Imax:40A
Products
model
IH IT IMAX VMAX Trip Pdtyp Rmin Rmax R1max Lead
(A) (A) (A) (V) (A) (S) (W) (Ω) (Ω) (Ω) (Φmm)
KX005 0.05 0.10 40 60 0.25 5.0 0.30 7.50 12.0 15.0 0.50
KX010 0.10 0.20 40 60 0.50 8.0 0.51 2.50 4.50 6.0 0.50
KX017 0.17 0.34 40 60 0.85 5.0 0.60 2.00 3.20 4.5 0.50
KX020 0.20 0.40 40 60 1.00 3.6 0.52 1.50 2.84 3.8 0.50
KX025 0.25 0.50 40 60 1.25 3.2 0.52 1.00 1.95 2.8 0.50
KX030 0.30 0.60 40 60 1.50 3.0 0.59 0.76 1.36 1.80 0.50
KX040 0.40 0.80 40 60 2.00 3.8 0.66 0.52 0.86 1.10 0.50
KX050 0.50 1.00 40 60 2.50 4.0 0.80 0.41 0.77 1.00 0.50
KX065 0.65 1.30 40 60 3.25 5.3 0.90 0.27 0.48 0.60 0.60
KX075 0.75 1.50 40 60 3.75 6.3 0.95 0.18 0.40 0.50 0.60
KX090 0.90 1.80 40 60 4.5 7.2 1.00 0.14 0.31 0.42 0.60
KX110 1.10 2.20 40 60 5.5 8.2 1.51 0.14 0.25 0.33 0.80
KX135 1.35 2.70 40 60 6.75 9.6 1.71 0.12 0.19 0.26 0.80
KX160 1.60 3.20 40 60 8.0 11.4 1.98 0.09 0.14 0.19 0.80
KX185 1.85 3.70 40 60 9.25 12.6 2.10 0.08 0.12 0.16 0.80
KX250 2.50 5.00 40 60 12.5 15.6 2.50 0.05 0.08 0.11 0.80
KX300 3.00 6.00 40 60 15.00 19.8 2.80 0.04 0.06 0.08 0.80
KX375 3.75 7.50 40 60 18.75 24.0 3.20 0.03 0.05 0.07 0.80
 
  Operating time/electric current relations chart(25℃)  
 
A=KX005    K=KX090
B=KX010    L=KX110
C=KX017    M=KX135
D=KX020    N=KX160
E=KX025    O=KX185
F=KX030    P=KX250
G=KX040    Q=KX300
H=KX050    R=KX375
I=KX065
J=KX075
 
 
Operating current/working conditions temperature relations table
Model Ambient Temperature( )
-40 -20 0 25 40 50 60 70 85
KX005 0.077 0.069 0.061 0.050 0.044 0.040 0.0360 0.032 0.025
KX010 0.18 0.15 0.13 0.10 0.08 0.07 0.06 0.05 0.03
KX017 0.28 0.24 0.20 0.17 0.14 0.12 0.10 0.09 0.06
KX020 0.34 0.29 0.25 0.20 0.16 0.14 0.13 0.10 0.07
KX025 0.42 0.36 0.31 0.25 0.20 0.18 0.16 0.12 0.09
KX030 0.52 .0.44 0.38 0.30 0.24 0.22 0.18 0.14 0.10
KX040 0.66 0.57 0.50 0.40 0.32 0.29 0.24 0.20 0.14
KX050 0.83 0.74 0.63 0.50 0.41 0.36 0.30 0.25 0.18
KX065 1.10 0.95 0.82 0.65 0.53 0.47 0.40 0.33 0.24
KX075 1.26 1.11 0.95 0.75 0.61 0.54 0.45 0.39 0.28
KX090 1.52 1.30 1.15 0.90 0.73 0.65 0.55 0.47 0.33
KX110 1.82 1.60 1.35 1.10 0.89 0.79 0.65 0.55 0.40
KX135 2.20 1.91 1.65 1.35 1.09 0.96 0.80 0.68 0.50
KX160 2.60 2.30 1.95 1.60 1.30 1.13 1.00 0.80 0.60
KX185 3.00 2.63 2.30 1.85 1.50 1.33 1.12 0.92 0.67
KX250 4.05 3.58 3.02 2.50 2.02 1.80 1.55 1.30 0.90
KX300 4.82 4.16 3.62 3.00 2.43 2.16 1.85 1.50 1.09
KX375 6.02 5.19 4.50 3.75 3.02 2.68 2.30 1.95 1.39
 
 
Size (mm)
Product
model
A B C D E F Fig
Max Max Typ Min Max Typ
KX005 7.4 12.7 5.1 7.6 3.1 1.1 1
KX010 7.4 11.6 5.1 7.6 3.1 1.1 1
KX017 7.4 12.7 5.1 7.6 3.1 1.1 1
KX020 7.4 11.7 5.1 7.6 3.1 1.1 1
KX025 7.4 12.7 5.1 7.6 3.1 1.1 1
KX030 7.4 12.7 5.1 7.6 3.1 1.1 1
KX040 7.6 13.5 5.1 7.6 3.1 1.1 1
KX050 7.9 13.7 5.1 7.6 3.1 1.1 1
KX065 9.4 14.5 5.1 7.6 3.1 1.1 2
KX075 10.2 15.2 5.1 7.6 3.1 1.1 2
KX090 11.2 15.8 5.1 7.6 3.1 1.1 2
KX110 12.8 17.5 5.1 7.6 3.1 1.4 3
KX135 14.5 19.1 5.1 7.6 3.1 1.4 3
KX160 16.3 20.8 5.1 7.6 3.1 1.4 3
KX185 17.5 22.4 5.1 7.6 3.1 1.4 3
KX250 20.8 25.4 10.2 7.6 3.1 1.4 3
KX300 23.9 28.6 10.2 7.6 3.1 1.4 3
KX375 27.2 31.8 10.2 7.6 3.1 1.4 3
Directs the angle material: Tin-plating copper wire
 


  Style 1

 
KX010/KX050
   ø0.50
  Style 2

 
KX065/KX090
  ø0.60
  Style 3

 
KX110/KX375
  ø0.80

 
  Next  Altogether 10 pages   
Copyright©:Wuhu Kailong electron co.,Ltd.  皖ICP备05014716号  Technical support:WuHu TianSong
Add: NO.320 Kechuang Central foreign student garden YinHu north Road WuHu AnHui China  Zip code:241000   Tel:0553-5867392 2251122  Fax:0553-5868758  E-mail:ptc@cattle-ptc.com
The saling sub-company:ShengZheng TuoLaiAo electronic technique Co.,Ltd Tel:0755-86241836 86241836 26663067 13825255015 Fax:0755-26663104